Rivalry 1
Bibler VS. Dragon
Rivalry Score: 23
Game History
| Season | Week | Manager | Team Score | Special Game | Team Score | Manager |
| 2018 | Week: 11 | Bibler | 105.44 | 173.38 | Dragon | |
| 2019 | Week: 11 | Bibler | 122.92 |
|
132.08 | Dragon |
| 2019 | Week: 14 | Bibler | 136.56 |
![]() |
112 | Dragon |
| 2020 | Week: 11 | Bibler | 97.88 | 125.76 | Dragon | |
| 2020 | Week: 16 | Bibler | 148.9 |
![]() ![]() |
92.38 | Dragon |
| 2021 | Week: 1 | Bibler | 145.5 |
|
117.42 | Dragon |
| 2022 | Week: 1 | Bibler | 65.22 | 115.4 | Dragon | |
| 2022 | Week: 16 | Bibler | 147.7 |
![]() |
137 | Dragon |
| 2023 | Week: 1 | Bibler | 77.66 |
|
113.44 | Dragon |
| 2024 | Week: 1 | Bibler | 94.62 | 62.54 | Dragon | |
| 2024 | Week: 16 | Bibler | 158.58 |
![]() |
149.82 | Dragon |
| 2025 | Week: 1 | Bibler | 111.02 | 96.78 | Dragon | |
| 2026 | Week: 1 | Bibler | 159.06 |
|
150.52 | Dragon |
| Games Summary | ||||||
| Total Games: | 13 | Bibler Wins: | 8 | Dragon Wins: | 5 | |
| Matchup Records | ||||||
| Bibler Team High: | 159.06 | 2026 Week 1 | Dragon Team High: | 173.38 | 2018 Week 11 | |
| Bibler Player High: | Drew Brees: 40.06 | 2019 Week 14 | Dragon Player High: | Jayden Daniels: 34.42 | 2024 Week 16 | |
Rivalry 2
Chris VS. Matt
Rivalry Score: 18
Game History
| Season | Week | Manager | Team Score | Special Game | Team Score | Manager |
| 2018 | Week: 11 | Chris | 182.72 | 156.7 | Matt | |
| 2019 | Week: 11 | Chris | 117.86 | 112.78 | Matt | |
| 2020 | Week: 11 | Chris | 92.18 | 104.34 | Matt | |
| 2021 | Week: 6 | Chris | 150.4 |
|
116.84 | Matt |
| 2021 | Week: 12 | Chris | 64.82 | 118.68 | Matt | |
| 2022 | Week: 6 | Chris | 115.58 |
|
122.62 | Matt |
| 2022 | Week: 12 | Chris | 141.82 |
|
106.2 | Matt |
| 2022 | Week: 16 | Chris | 128.9 |
|
101.56 | Matt |
| 2023 | Week: 6 | Chris | 110.3 | 129.48 | Matt | |
| 2023 | Week: 12 | Chris | 116.9 | 128.84 | Matt | |
| 2024 | Week: 6 | Chris | 95.6 | 134.66 | Matt | |
| 2024 | Week: 12 | Chris | 133.62 | 73.9 | Matt | |
| 2025 | Week: 6 | Chris | 130.48 | 93.56 | Matt | |
| 2025 | Week: 12 | Chris | 108.96 | 143.92 | Matt | |
| Games Summary | ||||||
| Total Games: | 14 | Chris Wins: | 7 | Matt Wins: | 7 | |
| Matchup Records | ||||||
| Chris Team High: | 182.72 | 2018 Week 11 | Matt Team High: | 156.7 | 2018 Week 11 | |
| Chris Player High: | Bijan Robinson: 35.8 | 2025 Week 6 | Matt Player High: | John Brown: 34.7 | 2019 Week 11 | |
Rivalry 3
Jay VS. Scott
Rivalry Score: 15.38
Game History
| Season | Week | Manager | Team Score | Special Game | Team Score | Manager |
| 2018 | Week: 11 | Jay | 115.76 | 98.14 | Scott | |
| 2019 | Week: 11 | Jay | 74.4 | 131.44 | Scott | |
| 2020 | Week: 11 | Jay | 98.9 |
|
182.44 | Scott |
| 2021 | Week: 7 | Jay | 127.34 | 103.26 | Scott | |
| 2021 | Week: 13 | Jay | 114.78 |
|
137.58 | Scott |
| 2022 | Week: 7 | Jay | 59.2 | 76.94 | Scott | |
| 2022 | Week: 13 | Jay | 107.72 | 70.04 | Scott | |
| 2023 | Week: 7 | Jay | 89.76 | 97.56 | Scott | |
| 2023 | Week: 13 | Jay | 94.26 |
|
123.86 | Scott |
| 2024 | Week: 7 | Jay | 96.82 | 118.26 | Scott | |
| 2024 | Week: 13 | Jay | 108.24 | 103.52 | Scott | |
| 2025 | Week: 7 | Jay | 112.04 | 101.86 | Scott | |
| 2025 | Week: 13 | Jay | 106.04 | 87.54 | Scott | |
| Games Summary | ||||||
| Total Games: | 13 | Jay Wins: | 6 | Scott Wins: | 7 | |
| Matchup Records | ||||||
| Jay Team High: | 127.34 | 2021 Week 7 | Scott Team High: | 182.44 | 2020 Week 11 | |
| Jay Player High: | Davante Adams: 37.7 | 2022 Week 13 | Scott Player High: | Ja'Marr Chase: 38.1 | 2025 Week 7 | |
Rivalry 4
Ellen VS. Tom
Rivalry Score: 14.17
Game History
| Season | Week | Manager | Team Score | Special Game | Team Score | Manager |
| 2019 | Week: 4 | Ellen | 86.84 | 145.82 | Tom | |
| 2020 | Week: 4 | Ellen | 122.34 |
|
53.7 | Tom |
| 2021 | Week: 1 | Ellen | 87.76 | 125.28 | Tom | |
| 2021 | Week: 17 | Ellen | 120.62 |
![]() ![]() |
102.56 | Tom |
| 2022 | Week: 1 | Ellen | 129.82 |
|
145.28 | Tom |
| 2023 | Week: 1 | Ellen | 134.24 | 64.1 | Tom | |
| 2024 | Week: 1 | Ellen | 130.38 | 134.56 | Tom | |
| 2025 | Week: 1 | Ellen | 95.28 |
|
99.44 | Tom |
| 2026 | Week: 1 | Ellen | 150.66 | 137.7 | Tom | |
| Games Summary | ||||||
| Total Games: | 9 | Ellen Wins: | 4 | Tom Wins: | 5 | |
| Matchup Records | ||||||
| Ellen Team High: | 150.66 | 2026 Week 1 | Tom Team High: | 145.82 | 2019 Week 4 | |
| Ellen Player High: | Tyreek Hill: 44.5 | 2023 Week 1 | Tom Player High: | Chris Godwin Jr.: 41.2 | 2019 Week 4 | |
Rivalry 5
Eric VS. Josh
Rivalry Score: 12.86
Game History
| Season | Week | Manager | Team Score | Special Game | Team Score | Manager |
| 2018 | Week: 11 | Eric | 72.2 | 164.22 | Josh | |
| 2019 | Week: 11 | Eric | 114.98 | 50.16 | Josh | |
| 2020 | Week: 11 | Eric | 88.78 | 117.24 | Josh | |
| 2020 | Week: 13 | Eric | 99.7 | 172.74 | Josh | |
| 2021 | Week: 6 | Eric | 139.6 | 109.12 | Josh | |
| 2021 | Week: 12 | Eric | 109.94 | 121.62 | Josh | |
| 2022 | Week: 6 | Eric | 80.42 | 101.1 | Josh | |
| 2022 | Week: 12 | Eric | 109.4 | 127.92 | Josh | |
| 2023 | Week: 6 | Eric | 103.94 |
|
101.54 | Josh |
| 2023 | Week: 12 | Eric | 120.72 | 173.96 | Josh | |
| 2024 | Week: 6 | Eric | 119.4 | 83.1 | Josh | |
| 2024 | Week: 12 | Eric | 120.06 | 104.42 | Josh | |
| 2025 | Week: 6 | Eric | 69.28 | 128.84 | Josh | |
| 2025 | Week: 12 | Eric | 114.72 | 131.06 | Josh | |
| Games Summary | ||||||
| Total Games: | 14 | Eric Wins: | 5 | Josh Wins: | 9 | |
| Matchup Records | ||||||
| Eric Team High: | 139.6 | 2021 Week 6 | Josh Team High: | 173.96 | 2023 Week 12 | |
| Eric Player High: | CeeDee Lamb: 36.1 | 2021 Week 6 | Josh Player High: | Darren Waller: 45 | 2020 Week 13 | |
Rivalry 6
Camila VS. Joe
Rivalry Score: 3
Game History
| Season | Week | Manager | Team Score | Special Game | Team Score | Manager |
| 2024 | Week: 11 | Camila | 103.54 | 82 | Joe | |
| 2025 | Week: 11 | Camila | 120.18 |
|
120.6 | Joe |
| Games Summary | ||||||
| Total Games: | 2 | Camila Wins: | 1 | Joe Wins: | 1 | |
| Matchup Records | ||||||
| Camila Team High: | 120.18 | 2025 Week 11 | Joe Team High: | 120.6 | 2025 Week 11 | |
| Camila Player High: | Josh Allen: 42.68 | 2025 Week 11 | Joe Player High: | George Pickens: 29.4 | 2025 Week 11 | |